DPT611- C Infrared Temperature Sensor Model: DPT611-C Category: Infrared Temperature Sensor Range: -20 ~350c, 0~800c, 0~500c, 200~1000c Sensor: Infrared laser, 8-14um wavelength, or microwave Signal output: RJK type,0-5vdc, 0-10vdc, 4-20mA Application: Nor-contact solidity, melt temperature measure Characteristic: Infrared temperature sensor, Non-contact temperature sensor | |
Ref pic
| |
Technical parameters: | |
Capability range: | -20 ~350c, 0~800c, 0~500c, 200~1000c |
Measurement wavelength | 8-14um/microwave |
Distance coefficient | 8-12:1 /16:1/ 30:1 (Optional microwave special type) |
System accuracy | ±1% or ±1.5centigrade (Take the maximum) (Ambient temperature:23±5centigrade ) |
Repeat accuracy | ±0.5% or ±1centigrade (Take the maximum) (Ambient temperature:23±5centigrade ) |
Temperature resolution | 0.1centigrade |
Response time | 200ms (95%) |
Environmental Class | IP65 (NEMA-4) |
Ambient temperature | 0-60centigrade |
Storage Temperature | -20-80centigrade |
Relative humidity | 10-95%, No condensation |
Weight | 120g |
Analog output | 4-20Ma (Can be customer-made 0-5V) |
Maximum loop impedance | 750Ω (24VDC) |
Power supply: | 12-24VDC (100mA) |
Installation:
DPT611-C metal housing with M18 X 1 screw can be used to directly install, and can also be installed by using the mounting bracket, and adjustable mounting bracket enables the adjustment of the measuring head is more convenient. Adjusting the measured object and the measuring head must ensure that the optical path is unobstructed.
